| Venue | Work | Status |
|---|---|---|
| Peer-reviewed journal articles | ||
| ASME JEGTP | Development of a Validated Chemical Reactor Network Model for Non-CO₂ Emissions in RQL Aircraft Combustors | Accepted |
| Conference papers | ||
| ASME Turbo Expo 2026 | Development of a Validated Chemical Reactor Network Model for Non-CO₂ Emissions in RQL Aircraft Combustors | In proceedings |
| GPPS Montreal26 | Measurement and Prediction of Particle Emissions from a Micro Turbojet using Conventional and Alternative Jet FuelRead paper (GPPS) ↗DOI ↗ | In proceedings |
| CSME / CFDSC 2026 | A Micro-Turbojet Test Rig to Analyze the Impact of Jet Fuels on Emissions and Performance | Accepted |
| Non-archival conference papers | ||
| CI–CS 2026 | Experimental and Model Characterization of Jet Fuel Emissions in a Micro-Turbojet EngineView slides ↗ | Presented · non-archival |
| Conference posters | ||
| ETH NPC-2026 | Laboratory-Scale Jet Engine Emission Measurements using a Micro Turbojet with Conventional and Alternative Jet Fuel | Presented |
| ASME IMECE 2026 | A Micro-Turbojet Test Facility for Fuel-Specific Performance Evaluation of Alternative Aviation Fuels | Accepted |
| ASHRAE Winter 2026 | HVAC Design Calculations for a Medical Office Building in Manchester, EnglandDesign report ↗ | Presented |
| Invited talks & program updates | ||
| MEEET 2026 | A Micro-Turbojet Test Rig to Analyze the Impact of Jet Fuels on Emissions and PerformanceView slides ↗ | Presented |
| JET-CALF | Preliminary Work: Performance & Gaseous Emission MeasurementView slides ↗ | Presented |
| Manuscripts in preparation | ||
| ASME Turbo Expo 2027 | Aviation Fuel Screening Using a Micro-Turbojet: Baseline Variability and Fuel-Dependent Performance and Emissions | Abstract submitted |
| ASME JEGTP | Design of a Coaxial Dilution Sampling Probe for a Micro-Turbojet Combustor Using a Coupled One-Dimensional Thermofluid Model (working title) | Planned |
| Fuels | Soot from Jet A and FT-SPK in a Micro-Turbojet: Size, Nanostructure and Composition from TEM, EELS and SERDS Raman Spectroscopy (working title) | In preparation |
| Environ. Sci. Technol. | Measurement and Prediction of Particle Emissions from Laboratory-Scale Micro Turbojet and Real-World Aircraft | In preparation |
Titles of manuscripts in preparation may change before submission.